289 Sports > Football > Germany s top five league teams have the best start to the season in their first 13 games: Bayern& and Milan tied for first place in 1992

Germany s top five league teams have the best start to the season in their first 13 games: Bayern& and Milan tied for first place in 1992

Football

October 27th: Bayern defeated Borussia Mönchengladbach 3-0 in this Bundesliga highlight match, continuing their unbeaten record at the start of the season and tying Milan's five major league teams' winning streak at the start of a single season in all competitions. "Transfer Market" also counted the wins of the first 13 games in each competition of the five major league teams in the history of a single season.

The best start to the first 13 games of the season for Germany's top five league teams:

1. Bayern Munich (2025/26 season), +38 goal difference, 13 wins

2. AC Milan (1992/93 season), +32 goal difference, 13 wins

3. Paris Saint-Germain (2018/19 season), +39 goal difference, 12 wins

4. Real Madrid (1928/29 season), +38 goal difference, 12 wins

5. Paris Saint-Germain (2017/18 season), +36 goal difference, 12 wins

6. Manchester City (2017/18 season), +36 goal difference, 12 wins

7. Leverkusen (2023/24 season), +36 goal difference, 12 wins

8. Bayern Munich (2015/16 season), +34 goal difference, 12 wins

9. Bayern Munich (2020/21 season), +30 goal difference, 12 wins

10. Newcastle United (1995/96 season), +30 goal difference, 12 wins

Mini-game recommendations:Back To School: Uniforms Edition

Related Posts

Links