289 Sports > Football > Bundesliga club worth list: Bayern leads the list with 952 million euros, followed by Dortmund and pharmaceutical companies.

Bundesliga club worth list: Bayern leads the list with 952 million euros, followed by Dortmund and pharmaceutical companies.

Football

Hupu reported on October 14th that the German transfer market updated the latest values ​​of Bundesliga players and took stock of the latest value rankings of Bundesliga clubs. Bayern leads the list with 952 million euros, followed by Dortmund and Bayer Leverkusen.

The details are as follows (Euros, increase or decrease):

1. Bayern Munich, 952 million, +5.0%

2. Dortmund, 501 million, +14%

3. Leverkusen, 427 million, +9.5%

4. Frankfurt, 384 million, + 18%

5. Leipzig, 366 million, +7.5%

6. Stuttgart, 339 million, +8.2%

7. Wolfsburg, 252 million, -5.3%

8. Werder Bremen, 178 million, -9.0%

9. Hoffenheim, 1. 7.3 billion, +9.9%

10, Freiburg, 163 million, +8.0%

11, Mainz, 158 million, +7.5%

12, Borussia Monchengladbach, 154 million, +0.1%

13, Augsburg, 151 million, +12%

14 , Union Berlin, 125 million, +2.5%

15, Hamburg, 106 million, -1.6%

16, Cologne, 106 million, +37%

17, St. Pauli, 64 million, +24%

18, Heidenheim, 57 million, +2.9%

Mini-game recommendations:Farm Clash 3D

Related Posts

Links